                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2009

NAME: Barbariga, loc. Frontignano   CITY:    STATE:  
ELEV:    90 m  LAT:  45 25' 08" N  LONG:  10 02' 25" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  25.9  33.1   16.00  20.8    6.10   0.0   7.6   0.0   2.4  27.4   16.20    NE
 2  24.8  31.8   16.40  19.9    6.10   0.0   6.5  14.7   3.2  35.4    1.35     W
 3  26.8  33.2   18.30  20.0    5.20   0.0   8.5   0.0   2.3  17.7   14.25    NE
 4  27.1  33.5   17.15  21.3    6.15   0.0   8.8   0.8   3.7  22.5   20.40    SE
 5  25.8  32.1   18.10  20.6    5.55   0.0   7.5   0.0   3.4  17.7    2.05    SE
 6  25.1  30.5   16.30  19.8    6.25   0.0   6.8   5.8   4.3  35.4    1.45     W
 7  22.8  28.0   17.30  18.1   11.10   0.0   4.5  11.9   6.0  37.0    7.45   ESE
 8  23.9  29.7   16.10  18.8    6.15   0.0   5.7   0.0   4.2  32.2   17.05   WSW
 9  23.1  29.6   17.50  17.2    6.50   0.1   4.8   0.0   4.5  29.0   21.00    SE
10  22.3  28.1   18.10  16.8    5.45   0.2   4.2   0.0   5.0  29.0   22.00    SE
11  22.7  28.7   17.55  17.0    5.15   0.2   4.6   0.0   3.4  20.9   13.00     E
12  23.8  29.7   16.45  17.4    5.40   0.1   5.5   0.0   3.1  20.9   12.40     E
13  25.6  31.3   18.20  18.8    6.40   0.0   7.3   0.0   1.6  14.5   14.10   SSE
14  27.9  33.3   17.05  22.8    6.45   0.0   9.6   0.0   2.4  14.5    9.35    SE
15  27.2  32.3   19.25  22.9    6.00   0.0   8.9   0.0   3.2  20.9    9.30     W
16  28.5  34.9   18.30  21.6    5.45   0.0  10.2   0.0   1.8  14.5   13.55   NNE
17  28.7  34.1   18.25  24.5    6.00   0.0  10.3   0.0  11.1  43.5   21.55    SE
18  22.9  27.9   17.15  16.1    7.30   0.2   4.9   0.0  10.0  41.8    3.45     W
19  22.8  30.2   17.30  14.2    6.30   0.8   5.3   0.0   2.6  17.7   13.05     W
20  24.1  30.8   18.35  17.0    5.50   0.1   5.9   0.0   2.1  19.3   13.30   NNE
21  25.4  31.5   16.45  17.8    6.10   0.0   7.1   0.0   1.8  12.9    9.40     W
22  26.5  32.0   17.40  20.9    6.35   0.0   8.2   0.0   2.6  17.7   11.35     W
23  27.4  34.1   17.05  20.3    6.40   0.0   9.1   0.0   2.6  19.3   14.30    NE
24  27.4  33.7   17.35  21.3    6.45   0.0   9.1   0.0   4.3  51.5   22.10     W
25  26.1  32.7   18.45  19.3    6.45   0.0   7.8   0.0   3.7  20.9   17.20     W
26  25.8  31.4   17.30  20.3    5.30   0.0   7.6   0.0   5.1  29.0   10.20   ESE
27  26.3  32.2   16.55  19.4    6.30   0.0   8.0   0.0   2.9  17.7   11.30     E
28  27.1  33.6   18.15  20.7    7.25   0.0   8.8   0.0   2.9  19.3   22.40     W
29  27.5  33.6   18.30  21.3    6.25   0.0   9.2   0.0   2.1  16.1   13.40     E
30  28.1  34.1   17.00  21.9    6.35   0.0   9.8   0.0   2.1  17.7   13.40    NE
31  27.9  32.7   17.25  24.2    6.35   0.0   9.6   0.0   7.1  32.2   14.45   ESE
-------------------------------------------------------------------------------------
    25.7  34.9    16    14.2    19     1.6 231.7  33.3   3.8  51.5    24       W

Max >=  32.0: 17
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 14.73 ON 02/07/09
Days of Rain: 4 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
